產(chǎn)品展示
Technical expertise:
● The air flow runs horizontally and alternately to ensure the products be processed under controllable and uniform status in every floor.
● The active drying system shortens the drying time to improve the efficiency.
● The special trolley increases the floors and the capacity.
● TBased on programmable technology, which is based on PC technology, can provide convenient supervision to total production process together with touch- able screen interface. Users can set particular processing program and adjust production process flexibly.
● We supply many kinds of smoke generator which is controlled by smokehouse system: External woodchip-fired smoke generator, Internal woodchip-fired smoke generator, Sawdust smoke generator, Liquid smoke atomizer
● We supply many kinds of heating ways:Steam heated, Electric heated, Gas heated, Oil heated
● High performance clean system, the clean program can be set in the main control system.
● Modular construction is easy to transport and install. Single row or Double rows, one door or tow doors, and optional mutual interlocking gear for cooked/uncooked areas.
● Solid full welded structure by high quality stainless steel, Reliable door sealing structure and insulation wall, Easy to load and transport for the trolleys.
● Equip world-famous mating components. KYXS smokehouse improves your efficiency very much!
PARAMETER:
DOUBLE ROWS
車子 Tralley | 生產(chǎn)能力 Capacity | KYX系列馬達功率 Power | KYXS系列馬達功率 Power | 電加熱功率 Elestric power | 蒸汽耗量 Steam cost | 燃氣、燃油功率 Gas/fuel cost | L(mm) | KYX W(mm) | H(mm) | W1(mm) | L(mm) | KYXS W(mm) | H(mm) |
1 | 250kg | 4kW | 5.5kW | 30kW | 75kg/h | 30kW | 1170 | 1460 | 2900 | 990 | 1170 | 1170 | 3085 |
2 | 500kg | 8kW | 10.2kW | 60kW | 150kg/h | 60kW | 2206 | 1460 | 2900 | 990 | 2206 | 1170 | 3085 |
3 | 750kg | 12kW | 14.2kW | 90kW | 225kg/h | 90kW | 3308 | 1460 | 2900 | 990 | 3308 | 1170 | 3085 |
4 | 1000kg | 16kW | 20kW | 120kW | 300kg/h | 120kW | 4410 | 1460 | 2900 | 990 | 4410 | 1170 | 3085 |
SINGLE ROW
車子 Tralley | 生產(chǎn)能力 Capacity | KYX系列馬達功率 Power | KYXS系列馬達功率 Power | 電加熱功率 Elestric power | 蒸汽耗量 Steam cost | 燃氣、燃油功率 Gas/fuel cost | L(mm) | KYX W(mm) | H(mm) | W1(mm) | L(mm) | KYXS W(mm) | H(mm) |
2*1 | 500kg | 8kW | 10.2kW | 60kW | 150kg/h | 60kW | 1170 | 2850 | 2900 | 990 | 1170 | 3400 | 3085 |
2*2 | 1000kg | 16kW | 20kW | 120kW | 300kg/h | 120kW | 2206 | 2850 | 2900 | 990 | 2206 | 3400 | 3085 |
2*3 | 1500kg | 24kW | 28.4kW | 180kW | 450kg/h | 180kW | 3308 | 2850 | 2900 | 990 | 3308 | 3400 | 3085 |
2*4 | 2000kg | 32kW | 40kW | 240kW | 600kg/h | / | 4410 | 2850 | 2900 | 990 | 4410 | 3400 | 3085 |
Note:
● Capacity is just for reference
● The power is not include the smoke generator
● W1 is for external smoke generator
● H is standard height. The cold smoke, high temp. and gas/fuel heated smokehouse may be a little different
● Cold smoke increases the extra cooling system
● High temp, increases the extra electric heat assistant
● Standard door: 1090 x 2010(mm)
● Standard trolley: 1030 x 1020 x 1950(mm)
● Internal length: L- 150(mm)
● Power supply: 3∮380V/50Hz, adjustable